| BOOTH # | HERITAGE HALL EXHIBITORS |
| BLUEGRASS GREENWORKS - ELKHORN ROOM | |
| 5A | KENTUCKY HOME PERFORMANCE |
| 6A | B'S GOING GREEN! |
| 7A | SOLAR ENERGY SOLUTIONS |
| 8A | RC3 |
| 9A | COMFORT MASTER HEATING & AIR |
| 10A | NATURE TECH |
| 11A | ECOREFINISHERS |
| 12A | H2OSMOSIS |
| 13A | EVO ORGANIC |
| 14A | BLUEGRASS WIND POWER |
| 15A | PRAJNA DESIGN & CONSTRUCTION, INC. |
| 16A | happyPLACE ARCHITECTURE & INTERIORS SHOP |
| 17A | DAVE LEONARD CONSULTING ARBORIST, INC. |
| 18A | LUCIA'S WORLD FRIENDLY BOUTIQUE |
| 19A | CSC DESIGN STUDIO |
| 20A | SIMPLY NUTRITION |
| 1 | |
| 2 | CHIC LIQUID VINYL |
| 3 | CHIC LIQUID VINYL |
| 4 | UNIQUE BULBS |
| 5 | HOFFMAN'S GARDENING SERVICES |
| 6 | THE POND LADY - LAKE MANAGEMENT |
| 17 | HOUSEWARMINGS |
| 18 | HOUSEWARMINGS |
| 19 | BLUEGRASS GREENWORKS |
| 20 | BLUEGRASS GREENWORKS |
| 21 | BLUEGRASS GREENWORKS |
| 22 | BLUEGRASS GREENWORKS |
| 23 | BLUEGRASS GREENWORKS |
| 24 | BLUEGRASS GREENWORKS |
| 25 | BLUEGRASS GREENWORKS |
| 26 | BLUEGRASS GREENWORKS |
| 27 | LEXINGTON FARMERS' MARKET |
| 28 | LEXINGTON FARMERS' MARKET |
| 29 | LEXINGTON FARMERS' MARKET |
| 30 | LEXINGTON FARMERS' MARKET |
| 31 | LEXINGTON FARMERS' MARKET |
| 32 | LEXINGTON FARMERS' MARKET |
| 33 | LEXINGTON FARMERS' MARKET |
| 34 | LEXINGTON FARMERS' MARKET |
| 35 | LEXINGTON FARMERS' MARKET |
| 36 | LEXINGTON FARMERS' MARKET |
| 37 | LEXINGTON FARMERS' MARKET |
| 38 | LEXINGTON FARMERS' MARKET |
| 39 | OAK RIDGE CONSULTING |
| 40 | ANGIE'S LIST |
| 41 | C n C CUSTOM CABINETS |
| 42 | ALLSTATE FIRE & SECURITY OF KENTUCKY |
| 43 | KENTUCKY MARBLE & GRANITE |
| 44 | KENTUCKY MARBLE & GRANITE |
| 45 | HARTLAND HILLS RETIREMENT COMMUNITY |
| 46 | ALLIANCE ASSURANCE AGENCY / GUARDINA SAVINGS BANK |
| 47 | OLD KENTUCKY LOGS |
| 48 | OLD KENTUCKY LOGS |
| 49 | SO. OHIO CONCRETE PRODUCERS BY McGOVENY READY MIX |
| 50 | GREEN ENERGY OF KENTUCKIANA |
| 51 | THE TRENDY TILE STORE |
| 52 | THE TRENDY TILE STORE |
| 53 | JORDAN'S DECORATIVE CONCRETE |
| 54 | PLEASANT VIEW FURNITURE |
| 55 | PLEASANT VIEW FURNITURE |
| 100 | COUNTER CULTURE + |
| 101 | CREATIVE CABINET CONCEPTS |
| 102 | EPIPHANY FOAM INSULATION, LLC |
| 103 | EPIPHANY FOAM INSULATION, LLC |
| 104 | EPIPHANY FOAM INSULATION, LLC |
| 105 | AAA ALLIED GROUP |
| 106 | UNIVERSAL PRODUCTS |
| 107 | UNIVERSAL PRODUCTS |
| 108 | KITCHEN INTERIORS |
| 109 | CAMBRIA |
| 110 | CAMBRIA |
| 111 | BUDGET BLINDS OF NORTH LEXINGTON |
| 112 | BUDGET BLINDS OF NORTH LEXINGTON |
| 113 | STONE CAST DESIGNS |
| 114 | PAGES SCENT INDEPENDENT CONSULTANTS (SCENTSY) |
| 114A | REMODELERS COUNCIL - HBA |
| 115 | BARBER CABINET COMPANY |
| 116 | BARBER CABINET COMPANY |
| 117 | BARBER CABINET COMPANY |
| 118 | GRANITE TRANSFORMATIONS |
| 119 | GRANITE TRANSFORMATIONS |
| 120 | UNIVERSAL PRODUCTS (IRON) |
| 121 | T. SMITH SIDING & WINDOWS, INC. |
| 122 | T. SMITH SIDING & WINDOWS, INC. |
| 123 | T. SMITH SIDING & WINDOWS, INC. |
| 124 | T. SMITH SIDING & WINDOWS, INC. |
| 125 | THE CLOSET FACTORY |
| 126 | GRANITE TRANSFORMATIONS |
| 127 | GRANITE TRANSFORMATIONS |
| 128 | BARBER CABINET COMPANY |
| 129 | BARBER CABINET COMPANY |
| 130 | BARBER CABINET COMPANY |
| 131 | SONITROL OF LEXINGTON / ADR SECURITY |
| 132 | J & R CONSTRUCTON SERVICES |
| 133 | DECORATING DEN INTERIORS |
| 134 | BENNETT'S CARPET, INC. |
| 135 | BENNETT'S CARPET, INC. |
| 136 | THE LOUVER SHOP |
| 137 | WATERFURNACE / ARRONCO |
| 138 | WATERFURNACE / ARRONCO+B245 |
| 139 | CRAVENS & LEWIS |
| 140 | US FLAGPOLES |
| 141 | TRANSITIONS MOBILITY & ELEVATOR |
| 142 | LG & G AND KU ENERGY, LLC |
| 143 | LG & G AND KU ENERGY, LLC |
| 144 | AMERICAN SEALING EXPERTS |
| 145 | AMERICAN SEALING EXPERTS |
| 146 | SOMETHING NEW |
| 147 | VERSATILE HOUSEWARES |
| 148 | THE GUTTER SHUTTER |
| 149 | MILLER REMODELING & PAINTING |
| 150 | DELK & ASSOCIATES, INC. |
| 151 | DELK & ASSOCIATES, INC. |
| 152 | FLOOR COVERINGS INTERNATIONAL |
| 153 | STIVERS HVAC, INC. |
| 154 | PODS OF LEXINGTON (BLUEGRASS PORTABLE STORAGE) |
| 155 | PODS OF LEXINGTON (BLUEGRASS PORTABLE STORAGE) |
| 156 | FULTON FINE WOODWORKS |
| 157 | UNDERCOVER SYSTEMS OF LEXINGTON |
| 158 | BRILL & COMPANY, LLC |
| 159 | BRILL & COMPANY, LLC |
| 160 | VERSATILE HOUSEWARES |
| 161 | KARSARE WATER SYSTEM |
| 162 | KARSARE WATER SYSTEM |
| 163 | KARSARE WATER SYSTEM |
| 164 | THE BURNS CLEAN TEAM |
| 165 | BLUEGRASS QUALITY PRODUCTS |
| 166 | UBUILD IT |
| 167 | HOLDFAST TECHNOLOGIES |
| 168 | THE PAMPERED CHEF |
| 169 | NOVELTIES UNLIMITED |
| 170 | NOVELTIES UNLIMITED |
| 171 | NOVELTIES UNLIMITED |
| 172 | ETC. SHOPPE |
| 173 | EQUINOX ADJUSTABLE ROOF |
| 174 | EQUINOX ADJUSTABLE ROOF |
| 175 | CUSTOM MOLDING |
| 176 | COBLENZ CABINETS (AMISH) |
| 177 | PREMIERGARAGE |
| 178 | PREMIERGARAGE |
| 179 | MOUNTAIN AWNING |
| 180 | ELITE DISAPPEARING SCREENS & AWNINGS, INC. |
| 181 | INVISIBLE FENCE OF THE BLUEGRASS (PET SERVICES) |
| 182 | PROCRETE SERVICES OF KENTUCKY, INC. |
| 183 | UNITED STRUCTURAL SYSTEMS, LTD, INC. |
| 184 | AMERICA'S WINDOW, LLC |
| 185 | VERSATILE HOUSEWARES |
| 186 | VERSATILE HOUSEWARES |
| 187 | ARNDT'S FUDGERY |
| 188 | AIR CONTROL COMPANY |
| 189 | COIT SERVICES - AGREE |
| 190 | IRON HORSE |
| 191 | IRON HORSE |
| 192 | KITCHEN CRAFT |
| 193 | KITCHEN CRAFT |
| 194 | ADT SECURITY SERVICES |
| 195 | KENTUCKY FARM BUREAU INSURANCE |
| 196 | UK DEPT. OF AGRICULTURE |
| 197 | UK DEPT. OF AGRICULTURE |
| 198 | VERSATILE HOUSEWARES |
| 199 | EVERCLEAN GUTTER SYSTEM |
| 200 | ADVANCED PRESSURE WASH & RESTORATION, LLC |
| 201 | THE HABEGGER CORP. - BRYANT HEATING & COOLING SYSTEMS |
| 202 | THE HABEGGER CORP. - BRYANT HEATING & COOLING SYSTEMS |
| 203 | LINE-X OF KENTUCKY, LLC |
| 204 | LINE-X OF KENTUCKY, LLC |
| 205 | AMERICAN LOUVERED ROOFS / WEATHERMASTER DECK & PATIO COVERS |
| 206 | STREAMLINE COMMUNICATIONS |
| 207 | LEXINGTON TENT & AWNING |
| 208 | OSER PAINT & FLOORING |
| 209 | DUDLEY'S HEATING & COOLING, LLC |
| 210 | COMMONWEALTH CLEANING |
| 211 | ENDLESS SUMMER |
| 212 | GLARE CONTROL |
| 213 | MEES TILE & MARBLE |
| 214 | MEES TILE & MARBLE |
| 215 | MURPHY'S ROASTED NUTS, LLC |
| 216 | MURPHY'S ROASTED NUTS, LLC |
| 217 | LEXINGTON INSULATION (A Division of Lexington Infared) |
| 218 | SCULPTURE WALLS |
| 219 | BLIND DREAMS (BUDGET BLINDS OF S. LEXINGTON) |
| 220 | VERSATILE HOUSEWARES |
| 221 | VERSATILE HOUSEWARES |
| 222 | MODERN SYSTEMS |
| 223 | MODERN SYSTEMS |
| 224 | ALL-RITE PEST CONTROL, INC. |
| 225 | ALL-RITE PEST CONTROL, INC. |
| 224A | VERSATILE HOUSEWARES |
| 300 | MORTON BUILDINGS, INC. |
| 301 | FIRST INVESTORS CORP. |
| 302 | CURB SENSATIONS |
| 303 | DOG GUARD OUT OF SIGHT FENCING |
| 304 | COLLECTORS GALLERY |
| 305 | RIO GRANDE FENCE COMPANY |
| 306 | CTI OF CENTRAL KENTUCKY |
| 307 | CARNEY MARKETING GROUP - THE TERRA LATCH |
| 308 | MR. ELECTRIC OF CENTRAL KENTUCKY |
| 309 | MR. ELECTRIC OF CENTRAL KENTUCKY |
| 310 | HANDYMAN CONNECTION |
| 311 | AIC ROOFING & CONSTRUCTION, INC. |
| 312 | CLOSETS BY DESIGN |
| 313 | CLOSETS BY DESIGN |
| 314 | RIO GRANDE FENCE COMPANY |
| 315 | VERSATILE HOUSEWARES |
| 316 | SEAL SMART, LLC |
| 317 | CHIRO ONE WELLNESS CENTERS |
| 318 | DALCIN CONSTRUCTION, INC. (PHANTOM SCREENS) |
| 319 | DALCIN CONSTRUCTION, INC. (PHANTOM SCREENS) |
| 400 | HEART OF AMERICA SALES (ROYAL PRESTIGE COOKWARE) |
| 401 | HEART OF AMERICA SALES (ROYAL PRESTIGE COOKWARE) |
| 402 | SCOTTS LAWNSERVICE |
| 403 | UNIVERSITY OF KENTUCKY FEDERAL CREDIT UNION |
| 404 | BLUE GRASS ENERGY |
| 405 | BATH FITTER |
| 406 | BATH FITTER |
| 407 | BATH FITTER |
| 408 | BATH FITTER |
| 409 | LEAFGUARD OF KENTUCKIANA |
| 410 | VERSATILE HOUSEWARES |
| 411 | CIS SECURITY |
| 412 | KRC / DIAMOND ELECTRIC |
| 413 | BARNEY MILLER'S INC. |
| 414 | INTINTS WINDOW TINTING |
| 414 | BATHROOMS IN 1 WEEK |
| 415 | RED RIVER HARDWOODS, INC. |
| 416 | CORN HEAT FOR THE BLUEGRASS |
| 417 | SOUTHSIDE CHIROPRACTIC |
| 418 | LFUCG - DEPT. OF ENVIRONMENTAL QUALITY |
| 419 | LFUCG - DIVISION OF SOLID WASTE |
| 500 | SUN WINDOWS, INC. |
| 501 | SUN WINDOWS, INC.B259 |
| 502 | LAW OFFICES OF WALTER C. COX |
| 503 | RENEWAL BY ANDERSON |
| 504 | RENEWAL BY ANDERSON |
| 505 | DWYER COMPANIES |
| 506 | DWYER COMPANIES |
| 507 | HELO IT |
| 508 | HEIRLOOM FURNITURE |
| 509 | HEIRLOOM FURNITURE |
| 510 | SOMETHING NEW |
| 511 | JMC ENTERPRISES (SOFTUBS) |
| 512 | JMC ENTERPRISES (SOFTUBS) |
| 513 | KENTUCKY MONKEY BAR GARAGE STORAGE |
| 514 | KENTUCKY MONKEY BAR GARAGE STORAGE |
| 515 | RENEWAL BY ANDERSON |
| 516 | RENEWAL BY ANDERSON |
| 517 | CHAMPION WATERPROOFING |
| 518 | SUN WINDOWS, INC. |
| 519 | SUN WINDOWS, INC.B153 |
| 600 | WILSON & WILSON DECORATIVE CONCRETE |
| 601 | WILSON & WILSON DECORATIVE CONCRETE |
| 602 | VERIZON WIRELESS |
| 603 | VERIZON WIRELESS |
| 604 | ACCENT WINDOWS & DOORS |
| 605 | WOOD ENERGY WAREHOUSE / ARMY SURPLUS WAREHOUSE |
| 606 | FAYETTE HEATING & AIR - H2O MAESTRO - ENERGY MASTERS |
| 607 | FAYETTE HEATING & AIR - H2O MAESTRO - ENERGY MASTERS |
| 608 | FAYETTE HEATING & AIR - H2O MAESTRO - ENERGY MASTERS |
| 609 | FAYETTE HEATING & AIR - H2O MAESTRO - ENERGY MASTERS |
| 610 | NU-BATH |
| 611 | EVANTTI |
| 612 | EVANTTI |
| 613 | EVANTTI |
| 614 | BLUEGRASS IRRIGATION |
| 615 | ACCENT WINDOWS & DOORS |
| 616 | VERIZON WIRELESS |
| 617 | VERIZON WIRELESS |
| 618 | USA INSULATION |
| 619 | WATER DYNAMICS (RAINBOW SALES & SERVICE) |
| 700 | BIG BIRDIE GOLF |
| 701 | MOBILE REHAB |
| 702 | MOBILE REHAB |
| 703 | CRYSTAL SPRINGS WATER COMPANY |
| 704 | VERSATILE HOUSEWARES |
| 705 | A-1 CONCRETE LEVELING |
| 706 | CUB CADET DEALERS OF CENTRAL KENTUCKY |
| 707 | CUB CADET DEALERS OF CENTRAL KENTUCKY |
| 708 | CUB CADET DEALERS OF CENTRAL KENTUCKY |
| 709 | PAINTRIFUGE (LJS PRODUCTS, LLC) |
| 710 | VERSATILE HOUSEWARES |
| 711 | CUB CADET DEALERS OF CENTRAL KENTUCKY |
| 712 | CUB CADET DEALERS OF CENTRAL KENTUCKY |
| 713 | CUB CADET DEALERS OF CENTRAL KENTUCKY |
| 714 | UNCOMMON USA, INC. |
| 715 | BONE DRY WATERPROOFING, INC. |
| 716 | RAYNOR DOOR AUTHORITY OF LEXINGTON |
| 717 | RAYNOR DOOR AUTHORITY OF LEXINGTON |
| 718 | TUBS, FLOORS AND MORE |
| 719 | TUBS, FLOORS AND MORE |
| 805 | SELECT COMFORT CORP. (SLEEP NUMBERS) |
| 806 | SELECT COMFORT CORP. (SLEEP NUMBERS) |
| 807 | OVERHEAD DOOR COMPANY OF LEXINGTON, INC. |
| 808 | OVERHEAD DOOR COMPANY OF LEXINGTON, INC. |
| 809 | OVERHEAD DOOR COMPANY OF LEXINGTON, INC. |
| 810 | OVERHEAD DOOR COMPANY OF LEXINGTON, INC. |
| 811 | OVERHEAD DOOR COMPANY OF LEXINGTON, INC. |
| 812 | OVERHEAD DOOR COMPANY OF LEXINGTON, INC. |
| 813 | SELECT COMFORT CORP. (SLEEP NUMBERS) |
| 814 | SELECT COMFORT CORP. (SLEEP NUMBERS) |
| 905 | STEEPLETON BILLIARDS & SPAS |
| 906 | STEEPLETON BILLIARDS & SPAS |
| 907 | STEEPLETON BILLIARDS & SPAS |
| 908 | NEW ARCH |
| 909 | LFUCG / DIVISION OF EMERGENCY MANAGEMENT |
| 910 | ANEW BACKYARD |
| 911 | ANEW BACKYARD |
| 912 | STEEPLETON BILLIARDS & SPAS |
| 913 | STEEPLETON BILLIARDS & SPAS |
| 914 | STEEPLETON BILLIARDS & SPAS |
| 1000 | STARVING ARTIST OUTLET |
| 1001 | STARVING ARTIST OUTLET |
| 1002 | FIRST FEDERAL BANK |
| 1003 | KENTUCKIANA REBATH |
| 1004 | KENTUCKIANA REBATH |
| 1005 | GLYNN YOUNG'S NURSERY |
| 1006 | CUTCO CUTLERY |
| 1007 | CENTURY EQUIPMENT, INC. |
| 1008 | CENTURY EQUIPMENT, INC. |
| 1009 | CENTURY EQUIPMENT, INC. |
| 1010 | CENTURY EQUIPMENT, INC. |
| 1011 | CENTURY EQUIPMENT, INC. |
| 1012 | CENTURY EQUIPMENT, INC. |
| 1013 | CSI CINCY - DIRECT TV |
| 1014 | GLYNN YOUNG'S NURSERY |
| 1015 | VERSATILE HOUSEWARES |
| 1016 | HONEST ABE LOG HOMES |
| 1017 | SPRAY FOAM INSULATION OF KY |
| 1018 | STARVING ARTIST OUTLET |
| 1019 | STARVING ARTIST OUTLET |
| E | CENTRAL EQUIPMENT |
| F | DENGER'S HEATH & HOME |
| G | LOUISVILLE TILE |
| H | MARSH WINDOW & DOOR CLASSICS |
| I | ACCENT BATH CONCEPTS, INC. |
| J | ENTERPRISE HOME IMPROVEMENT, LLC |
| K | OLDFIELD PATIO ENCLOSURES, INC. |
| L | CENTRAL EQUIPMENT |
| M | STRATTON LUMBER |
| N | STRATTON LUMBER |
| O | GILKEY WINDOWS OF CENTRAL KENTUCKY |
| P | CHAMPION WINDOWS OF LEXINGTON |
| Q | GRASSHOPPER COMPANY |
| R | AMERICAN DECK & SUNROOM COMPANY |
| S | PRIMAX HOME CENTER |
| T | CUSTOM WOOD PRODUCTS |
| U | THE AMISH GALLERY OF LEXINGTON, INC. |
| V | GRANITE AMERICA |
| W | PELLA WINDOWS & DOORS |
| X | J & D BASEMENT SYSTEMS |
| Y | PERSPECTIVES |
| Y-1 | WINDOW WORLD, INC. |
| Z | AIR-TITE HOME PRODUCTS |
| Z-1 | MEADE CONCRETE PRODUCTS |
| BOOTH # | HERITAGE HALL ATRIUM AREA EXHIBITORS |
| A | FLASHBACK STEEL ART |
| B | BROCK McVEY FIXTURE GALLERY |
| C-1 | PPG PORTER PAINTS |
| C-2 | PRECISION PAINT & PRESSURE WASHING |
| D | HOUSEWARMINGS |
| GG-1 | TRACY SAND & GRAVEL |
| GG-2 | VALLEY FARM EQUIPMENT OF NICHOLASVILLE |
| BOOTH # | RUPP ARENA EXHIBITORS |
| 2000 | COUNTRY MINI PONDS |
| 2001 | GUTTER MAGICIAN |
| 2002 | REEL BARRELS |
| 2003 | AQUATIC CONTROL |
| 2004 | TRANSITIONS, INC. |
| 2005 | THE FLOORING GALLERY |
| 2006 | THE FLOORING GALLERY |
| 2007 | K & M SPAS |
| 2008 | K & M SPAS |
| 2009 | K & M SPAS |
| 2010 | IRVING MATERIALS |
| 2011 | IRVING MATERIALS |
| 2012 | CERTAPRO PAINTERS |
| 2013 | MARK ENTERPRISES |
| 2014 | MARK ENTERPRISES |
| 2015 | BLUEGRASS HOME REPAIR |
| 2016 | GEOWORKS, LLC |
| 2017 | PREMIUM RECLAIMED ANTIQUE WOOD & BUILDING PRODUCTS |
| 2018 | PREMIUM RECLAIMED ANTIQUE WOOD & BUILDING PRODUCTS |
| 2019 | PREMIUM RECLAIMED ANTIQUE WOOD & BUILDING PRODUCTS |
| 2020 | NOT AVAILABLE |
| 2021 | LEXINGTON FIRE & EMERGENCY SERVICES |
| 2022 | LEXINGTON FIRE & EMERGENCY SERVICES |
| 2023 | LEXINGTON FIRE & EMERGENCY SERVICES |
| 2024 | LEXINGTON FIRE & EMERGENCY SERVICES |
| 2025 | LEXINGTON FIRE & EMERGENCY SERVICES |
| 2026 | LEXINGTON HERALD-LEADER |
| 2027 | SUN FIBERGLASS PRODUCTS OF KENTUCKY |
| 2028 | SUN FIBERGLASS PRODUCTS OF KENTUCKY |
| 2029 | SUN FIBERGLASS PRODUCTS OF KENTUCKY |
| 2030 | KENTUCKY DEPARTMENT OF AGRICULTURE |
| 2031 | NECTAR OF THE VINE |
| 2032 | HH CUSTOM REMODELING, LLC |
| 2033 | WILD BIRDS UNLIMITED |
| 2034 | WILD BIRDS UNLIMITED |
| 2035 | FAYETTE WINDOW CLEANING, LLC |
| 2036 | SUNBRITE INFARED SAUNAS |
| 2037 | SUNBRITE INFARED SAUNAS |
| 2038 | KENTUCKY WOOD HEAT |
| 2039 | HOUSEWASHING DUDES |
| 2040 | THE NEAL COMPANY |
| 2041 | KENTUCKY ORNAMENTAL IRON |
| 2042 | COMFORT HEATING & AIR |
| 2043 | COMFORT HEATING & AIR |
| 2044 | COMFORT HEATING & AIR |
| 2045 | BACK CONSTRUCTION |
| 2046 | GIFTABLES |
| 2047 | ALLSTATE INSURANCE COMPANY |
| 2048 | ELITE BUILDING PRODUCTS |
| 2049 | ELITE BUILDING PRODUCTS |
| 2050 | PRATT LAWN & LANDSCAPING |
| 2051 | PRATT LAWN & LANDSCAPING |
| 2052 | PRATT LAWN & LANDSCAPING |
| 2053 | PRATT LAWN & LANDSCAPING |
| 2054 | KENTUCKY BARNS, LLC |
| 2055 | KENTUCKY BARNS, LLC |
| 2056 | KENTUCKY BARNS, LLC |
| 2057 | KENTUCKY BARNS, LLC |
| 2058 | PRATT LAWN & LANDSCAPING |
| 2059 | PRATT LAWN & LANDSCAPING |
| 2060 | PRATT LAWN & LANDSCAPING |
| 2061 | PRATT LAWN & LANDSCAPING |
| 2062 | HUBER CONSTRUCTION |
| 2063 | HUBER CONSTRUCTION |
| 2064 | APPLIANCE DISTRIBUTORS, INC. |
| 2065 | APPLIANCE DISTRIBUTORS, INC. |
| 2066 | APPLIANCE DISTRIBUTORS, INC. |
| 2067 | APPLIANCE DISTRIBUTORS, INC. |
| 2068 | APPLIANCE DISTRIBUTORS, INC. |
| 2069 | APPLIANCE DISTRIBUTORS, INC. |
| 2070 | APPLIANCE DISTRIBUTORS, INC. |
| 2071 | APPLIANCE DISTRIBUTORS, INC. |
| 2072 | KENTUCKY GARDENER MAGAZINE |
| 2073 | E Z HANG CHAIRS |
| 2074 | COUNTRYSIDE BAKERY & DELI / PELI LAWN FURNITURE |
| 2075 | COUNTRYSIDE BAKERY & DELI / PELI LAWN FURNITURE |
| 2076 | H2O DESIGNS, INC. |
| 2077 | H2O DESIGNS, INC. |
| 2078 | HAMMOND LANDSCAPING & GARDEN CENTER |
| 2079 | HAMMOND LANDSCAPING & GARDEN CENTER |
| 2080 | HAMMOND LANDSCAPING & GARDEN CENTER |
| 2081 | HAMMOND LANDSCAPING & GARDEN CENTER |
| 2082 | H2O DESIGNS, INC. |
| 2083 | H2O DESIGNS, INC. |
| 2084 | SUNROOMS AND MORE BY AMERICAN HOME DESIGN |
| 2085 | SUNROOMS AND MORE BY AMERICAN HOME DESIGN |
| 2086 | BETTER GARDEN TOOLS |
| 2087 | HOME & GARDEN STONES & ACCENT |
| 2088 | HOME & GARDEN STONES & ACCENT |
| 2089 | FLOWER FRAMERS |
| 2090 | NATURE'S EXPRESSIONS, INC. |
| 2091 | NATURE'S EXPRESSIONS, INC. |
| 2092 | KING'S GARDENS GARDEN CENTER |
| 2093 | KING'S GARDENS GARDEN CENTER |
| 2094 | ANDREW MOORE LANDSCAPE ARCHITECTURE |
| 2095 | HOME & GARDEN STONES & ACCENT |
| 2096 | HOME & GARDEN STONES & ACCENT |
| 2097 | TAYLOR MADE POOLS |
| 2110 | CATERING BY ANN |
| 2111 | TEAK CLOSEOUTS |
| 2112 | MORGAN'S FUDGE |
| 2113 | LEXINGTON HERALD-LEADER |
| 2114 | NOVELTIES UNLIMITED |
| 2114A | REGISTER TO VOTE |
| 2115 | |
| AA | KENTUCKY BARNS |
| BB | KENTUCKY BARNS |
| CC | INSIGHT COMMUNICATIONS |
| DD | VITTITOW CABINETS |
| EE | BETTER BUSINESS BUREAU - SILENT AUCTION |
| FF | BETTER BUSINESS BUREAU - SILENT AUCTION |
| GG-3 | UK DEPT. OF HORTICULTURE / THE ABORETUM |
| GG-3 | DRY STONE CONSERVANCY |
| ATRIUM-OUTSIDE | CORN HEAT FOR THE BLUEGRASS |
| ATRIUM-OUTSIDE | HOUSEWARMINGS |
Central Kentucky Home Garden & Flower Show - 242 W Pike St., Covington, KY 41011
For more information, call us at 859-655-3080 - 800-347-2902
Copyright (c) Central Kentucky Home Garden & Flower Show - all rights reserved
